Allsorts
Beacon Allsorts Liquorice Tutti Frutti 24 x 150 g
Product Code:20-1090
Ingredients:
Sugar, Molasses blend (Invert sugar syrup, Molasses, Colourant (E150c), Water), Glucose syrup, Wheat flour (gluten), Water, Non Hydrogenated Vegetable fat (palm fruit), Invert syrup, Coconut, Gelatine (beef), Liquorice powder, Corn starch, Flavourings, Acidity regulators (E330, E296), Colourants (E104, E150c, E110, E122, E132), Salt, Emulsifier (E471), Glazing agent (E901, Ariston oil (peanuts)), Gum Arabic
Endorsements:
Primary Packaging | Wrapper |
Nett Mass | 150 g |
Shelf-life | 15 months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | N |
Allergens | May contain peanuts |
Per 100g | |
Energy Per 100 g | 1536 kJ |
Protein Per 100 g | 3.1 g |
Carbohydrates Per 100g | 78 g |
Of Which Total Sugar Per 100 g | 53.1 g |
Total fat Per 100 g | 4.4 g |
Of Which Saturated Fat Per 100 g | 3 g |
Dietary Fibre Per 100 g | 0.6 g |
Total Sodium Per 100 g | 54 mg |
Vitamins | N |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment