BROOKES LOW-CAL Orange
BROOKES CRUSH Pineapple 12 x 1 L
Product Code:21-5506
Ingredients: Water, Citric Acid (E330), Non-Nutritive Sweeteners: [Sodium Cyclamate (E952), Aspartame (E951) ⃰ & Sodium Saccharin (E954)], Clouding agents (E414 and/or E1450), Sodium Citrate(E331), Sugar, Skim Milk, Preservatives: [Sodium Benzoate (E211) and Sodium Metabisulphite (E223)], Stabilizers (E414 and E466), Flavorings, Antifoaming agent (E900), Colourants (E102, E104).
Endorsements:
Primary Packaging | PET bottle with White LDPE screw-on cap |
Nett Mass | 1 L |
Shelf-life | 12 months |
Kosher | N |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | Contains Phenylalanine |
Per 100g | |
Energy Per 100 g | 8 kJ |
Protein Per 100 g | 0 g |
Carbohydrates Per 100g | 0 g |
Of Which Total Sugar Per 100 g | 0.1 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | 0.g |
Total Sodium Per 100 g | 0.g |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened and opened store in a cool dry place.