Beacon
TV Bar Milk 40 x 47 g
Product Code:20-2612
Ingredients: Sugar, Non-Hydrogenated Vegetable fat (palm fruit and shea seeds), Puffed Rice 16% (Rice flour, Wheat flour (gluten), Sugar, Malt Flour (barley, gluten), Salt, Colourants (E104, E110, E122, E142), Coconut 10%, Dried whole milk (cow’s milk) 8.5%, Cocoa mass, Cocoa butter, Cocoa Powder, Lactose (cow’s milk), Emulsifier (E322 (soya),E476), Flavourings
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 47 g |
| Shelf-life | 15 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | Contains gluten (wheat, barley), cow’s milk and soy. May contain peanuts and tree nuts |
| Per 100g | |
| Energy Per 100 g | 2285 kJ |
| Protein Per 100 g | 4.6 g |
| Carbohydrates Per 100g | 58 g |
| Of Which Total Sugar Per 100 g | 37.2 g |
| Total fat Per 100 g | 32.6 g |
| Of Which Saturated Fat Per 100 g | 21.7 g |
| Dietary Fibre Per 100 g | 1.8 g |
| Total Sodium Per 100 g | 108 mg |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store at 18-22°C in a clean, dry, pest and odour free environment
