CROSSE & BLACKWELL
Crosse and Blackwell Tangy Mayonnaise 2 x 6 x 375 g
Product Code:15-4350
Ingredients: Non-Hydrogenated Vegetable Fat (minimum 52%) (Sunflower seeds) ( Antioxidant TBHQ (E319)), water, sugar, Vinegar, Egg, Acidity Regulators (E270, E330), salt, Thickeners (E412, E410), Flavourings, Preservatives (E202, E211), Colourants (E104, E110)
Endorsements:
Primary Packaging | Glass Jar with metal closure |
Nett Mass | 375 g |
Shelf-life |
18 months
|
Kosher | Y |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | Egg. |
Per 100g | |
Energy Per 100 g | 2154 kJ |
Protein Per 100 g | 1 g |
Carbohydrates Per 100g | 11 g |
Of Which Total Sugar Per 100 g | 11.1 g |
Total fat Per 100 g | 52.2 g |
Of Which Saturated Fat Per 100 g | 6 g |
Dietary Fibre Per 100 g | 1.4 g |
Total Sodium Per 100 g | 407 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened: Keep Cool and Dry. Refrigerate after opening.