

BROOKES LOW-CAL Orange
BROOKES LOW-CAL Orange 12 x 1 L
Product Code:21-66
Ingredients: Water, Reconstituted Oranje juice, Malic acid (E296), Non-nutrtitive sweeteners: [Sodium cyclamate (E952), Sucralose (E955) &Sodium saccharin (E954)], Stabilisers (E440 and/or E466), Clouding agent (E414 and/ or E1450), Preservatives: [Sodium benzoate (E211) and Sodium metabisulphite (E223), Flavouring, Colourant (E110)
Endorsements:
| Primary Packaging | PET bottle with a snap-on LLDPE tamper evident cap |
| Nett Mass | 1 L |
| Shelf-life | 9 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | Y |
| Colouring | Y |
| Allergens | May contain cow’s milk |
| Per 100g | |
| Energy Per 100 g | 13 kJ |
| Protein Per 100 g | - |
| Carbohydrates Per 100g | - |
| Of Which Total Sugar Per 100 g | 0.2 g |
| Total fat Per 100 g | <0.1 g |
| Of Which Saturated Fat Per 100 g | <0.1 g |
| Dietary Fibre Per 100 g | - |
| Total Sodium Per 100 g | - |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Unopened and opened: Store in a cool dry place. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.



