

FATTI'S & MONI'S
Fattis and Monis Farfalle 16 x 500 g
Product Code:15-4813
Ingredients: Durum Wheat flour (wheat, gluten)
Endorsements:
| Primary Packaging | BOPP |
| Nett Mass | 500 g |
| Shelf-life | 30 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Wheat gluten. |
| Per 100g | |
| Energy Per 100 g | 1475 kJ |
| Protein Per 100 g | 11.5 g |
| Carbohydrates Per 100g | 69 g |
| Of Which Total Sugar Per 100 g | <0.3 g |
| Total fat Per 100 g | 1.4 g |
| Of Which Saturated Fat Per 100 g | 0.5 g |
| Dietary Fibre Per 100 g | 6.8 g |
| Total Sodium Per 100 g | 3 g |
| Vitamins | N |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
STORE IN COOL DRY AREA. ONCE OPEN TRANSFER TO A SEALABLE CONTAINER
















