

fizzer
Fizz Pop Cherry 10 x 20.5 g
Product Code:20-2929
Ingredients: Sugar, Glucose syrup, Acidity regulators (E330, E500, E331), Water, Modified corn starch, Flavourings, Colourants (E122), Glazing Agent (E905a)
Endorsements:
| Primary Packaging | Wrapper |
| Nett Mass | 21.9 g |
| Shelf-life | 15 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | May contain Peanuts. |
| Per 100g | |
| Energy Per 100 g | 1476 kJ |
| Protein Per 100 g | 0.g |
| Carbohydrates Per 100g | 87 g |
| Of Which Total Sugar Per 100 g | 86.4 g |
| Total fat Per 100 g | 0 g |
| Of Which Saturated Fat Per 100 g | 0 g |
| Dietary Fibre Per 100 g | 0 g |
| Total Sodium Per 100 g | 256 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment.



