

Hall's
HALLS Smooth Orange Mango 12 x 1L
Product Code:21-2217
Ingredients: Water, Citric Acid (E330), NonNutritive Sweeteners: [SodiumCyclamate (E952), Aspartame (E951) ⃰ & Sodium Saccharin (E954)], Sodium Citrate (E331), Stabilisers (E414 and E466), Skim Milk (Cow’s Milk), Flavourings, Preservatives: [Sodium Benzoate (E211) and Potassium sorbate (E202)], Clouding agents (E414 and/or E1450), Antifoaming agent (E900), Colourants (E129, E104).
Endorsements:
| Primary Packaging | PET bottle with blue LDPE screw on cap |
| Nett Mass | 1 L |
| Shelf-life | 12 Months |
| Kosher | N |
| Halaal | Y |
| Preservatives | Y |
| Colouring | Y |
| Allergens | Contains Phenylalanine. Cow's milk |
| Per 100g | |
| Energy Per 100 g | <1 kJ |
| Protein Per 100 g | <0.2 g |
| Carbohydrates Per 100g | <1 g |
| Of Which Total Sugar Per 100 g | <0.1 g |
| Total fat Per 100 g | <0.1 g |
| Of Which Saturated Fat Per 100 g | <0.1 g |
| Dietary Fibre Per 100 g | <0.1 g |
| Total Sodium Per 100 g | 23 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Unopened and Opened. Store in a cool dry place. Shake before use for best results.



