

OROS
OROS SQUASH Orange 2 x 5 L
Product Code:21-4
Ingredients: Water, Sugar, Reconstituted Orange Juice, Malic Acid (E296), Stabilisers (E440 and/or E466), Non-nutritive sweeteners: [Sodium Cyclamate (E952), Sucralose (E955) & Sodium Saccharin (E954)], Preservatives: [Sodium Benzoate (E211) and Sodium Metabisulphite (E223)], Flavourings, Colourants (E104, E110)
Endorsements:
| Primary Packaging | PET bottle with start HDPE tamper evident screw-on Orange cap |
| Nett Mass | 5 L |
| Shelf-life | 12 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | Y |
| Colouring | Y |
| Allergens | None |
| Per 100g | |
| Energy Per 100 g | 260 kJ |
| Protein Per 100 g | <0.2 g |
| Carbohydrates Per 100g | 16 g |
| Of Which Total Sugar Per 100 g | 16 g |
| Total fat Per 100 g | 0.1 g |
| Of Which Saturated Fat Per 100 g | 0.1 g |
| Dietary Fibre Per 100 g | <0.1 g |
| Total Sodium Per 100 g | 40 g |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Unopened and opened:
Store in a cool dry place. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.
Store in a cool dry place. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.

















