

ROSE'S
ROSES CORDIAL Passion Fruit 12 x 750 ml
Product Code:21-87
Ingredients: Water, Sugar, Lime Juice, Citric Acid (E330), Preservatives: [Sodium Benzoate (E211) and Sodium Metabisulphite (E223)].Flavouring, Colourants (E104, E133), .Nonnutritive sweeteners:[Sodium Cyclamate(E952), Sucralose(E955) & Sodium Saccharin(E954)].
Endorsements:
| Primary Packaging | PET bottle with tamper evident 38mm HDPE closure |
| Nett Mass | 2 L |
| Shelf-life | 8 months |
| Kosher | N |
| Halaal | Y |
| Preservatives | Y |
| Colouring | Y |
| Allergens | None |
| Per 100g | |
| Energy Per 100 g | 460 kJ |
| Protein Per 100 g | <0.2 g |
| Carbohydrates Per 100g | 28 g |
| Of Which Total Sugar Per 100 g | 27.2 g |
| Total fat Per 100 g | <0.1 g |
| Of Which Saturated Fat Per 100 g | <0.1 g |
| Dietary Fibre Per 100 g | <0.1 g |
| Total Sodium Per 100 g | 24 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Unopened and opnened: Store in a coo dry place.

