

ALL GOLD
All Gold Choice Grade Melon and Ginger Flavoured Jam 12 x 450 g
Product Code:15-412
Ingredients: Melons (35%), Cane Sugar, Glucose, Pectin (E440), Flavouring, Spice (Irradiated), Anti-foaming Agent (E900)
Endorsements:
| Packaging | Can |
| Net mass | 450 g |
|
Shelf life |
36 months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | Y |
| Colouring | N |
| Allergens | No Allergens |
| Per 100g | |
| Energy Per 100 g | 935 kJ |
| Protein Per 100 g | 0.1 g |
| Carbohydrates Per 100g | 56 g |
| Of Which Total Sugar Per 100 g | 38.8 g |
| Total fat Per 100 g | 0.1 g |
| Of Which Saturated Fat Per 100 g | 0.1 g |
| Dietary Fibre Per 100 g | 0.4 g |
| Total Sodium Per 100 g | 17mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store at 18-22°C in a clean, dry, pest and odour free environment



























