

ALL GOLD
All Gold Strawberry Jam 450g
Product Code:15-422
Ingredients: Glucose, Strawberries (minimum 35%), Cane Sugar, Water, Pectin (E440), Flavouring, Colourant (E124), Antifoaming Agent
Endorsements:
| Primary Packaging | Can |
| Nett Mass | 450 g |
| Shelf-life | 36 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | Y |
| Allergens | No Allergens |
| Per 100g | |
| Energy per 100g | 990 kJ |
| Protein Per 100 g | 0.5 g |
| Carbohydrates Per 100g | 57 g |
| Of Which Total Sugar Per 100 g | 52.7 g |
| Total fat Per 100 g | 0 g |
| Of Which Saturated Fat Per 100 g | 0 g |
| Dietary Fibre Per 100 g | 0.6 g |
| Total Sodium Per 100 g | 5 mg |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store at 18-22°C in a clean, dry, pest and odour free environment




























