BlackCat
Black Cat Crunchy Peanut Butter 12 x 400g
Product Code:15-4265
Ingredients: Peanuts (91% minimum), Cane Sugar, Stabiliser (E471), Salt (Non Iodated)
Endorsements:
Primary Packaging | Glass Bottle |
Nett Mass | 400g |
Shelf-life | 18 months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | N |
Allergens | peanuts |
Per 100g | |
Energy Per 100 g | 2334 kJ |
Protein Per 100 g | 24.1 g |
Carbohydrates Per 100g | 24 g |
Of Which Total Sugar Per 100 g | 12.3 g |
Total fat Per 100 g | 38.9 g |
Of Which Saturated Fat Per 100 g | 7.3 g |
Dietary Fibre Per 100 g | 10.3 g |
Total Sodium Per 100 g | 223 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened: Keep cool & dry. Opened: Keep cool & dry. Do not Refrigerate