BlackCat
Black Cat Peanut Caramel Chew 40 x 56 g
Product Code:20-3431
Ingredients: Nougat 30% [Glucose syrup, Sugar, Water, Honey, Egg albumen, Colourant (E150c), Salt], Toffee 24% [Glucose syrup, Condensed milk (Sugar and Cow’s milk), Invert sugar, Non-hydrogenated vegetable fat (Palm fruit), Sugar, Water, Salt, Emulsifier (E471), Whey powder (Cow’s milk)], Sugar, Non-hydrogenated vegetable fat (Palm fruit and Shia seeds), Dried whole milk (Cow’s milk), Cocoa butter, Cocoa mass, Peanuts 2%, Caramel crunch 2% [Sugar, Glucose syrup, Hydrogenated Vegetable fat (Palm Kernel), Water, Acidity regulator (E500ii), Glazing agent (E905a), Emulsifiers (E476, E322 (Sunflower lecithin))], Lactose (Cow’s milk), Cocoa powder, Emulsifiers (E322 (Soya), E476), Flavouring.
Endorsements:
Primary Packaging | Wrapper |
Nett Mass | 56 g |
Shelf-life | 13 months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | Contains Cow’s milk, Egg, Peanuts and Soya. May contain Tree nuts and Gluten |
Per 100g | |
Energy Per 100 g | 1831 kJ |
Protein Per 100 g | 3 g |
Carbohydrates Per 100g | 64 g |
Of Which Total Sugar Per 100 g | 35.7 g |
Total fat Per 100 g | 18.8 g |
Of Which Saturated Fat Per 100 g | 11.1 g |
Dietary Fibre Per 100 g | 0.8 g |
Total Sodium Per 100 g | 114 mg |
Vitamins | N |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Keep away from direct sunlight. Store between 18-22˚C