fizzer
Fizzer Cream Soda 24 x 12_47 g
Product Code:20-7347
Ingredients: Corn glucose syrup, Sugar, Vegetable oil, Acidity regulators (E330, E296, E500), Water, Egg albumen, Emulsifier (E471), Soya protein, Flavour, Colours (E104, E142).
Endorsements:
Primary Packaging | Immediate wrapper |
Nett Mass | 12.47 g |
Shelf-life | 15 Months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | Contains Egg and Soy. May contain Peanuts. |
Per 100g | |
Energy Per 100 g | 1460 kJ |
Protein Per 100 g | >0.1 g |
Carbohydrates Per 100g | 78.6 g |
Of Which Total Sugar Per 100 g | 78 g |
Total fat Per 100 g | 3.4 g |
Of Which Saturated Fat Per 100 g | 2.9 g |
Dietary Fibre Per 100 g | 0 g |
Total Sodium Per 100 g | 599 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment.