fizzer
Mini Fizzer Dubbles Lemon and Orange 24 x 7_78 g
Product Code:20-3251
Ingredients: Glucose syrup (Maize), Sugar, Water, Acidity regulators (E330, E500, E296), Non Hydrogenated Vegatable fat (palm fruit), Flavourings , Egg albumen, Emulsifier (E471), Soya protein, Colours (E110, E104)
Endorsements:
Primary Packaging | Immediate wrapper |
Nett Mass | 7.78 g |
Shelf-life | 15 Months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | Contains Egg and Soy. May contain Peanuts. |
Per 100g | |
Energy Per 100 g | 1300 kJ |
Protein Per 100 g | 0.2 g |
Carbohydrates Per 100g | 70 g |
Of Which Total Sugar Per 100 g | 52.1 g |
Total fat Per 100 g | 3.3 g |
Of Which Saturated Fat Per 100 g | 2.5 g |
Dietary Fibre Per 100 g | 0 g |
Total Sodium Per 100 g | 530 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment.