

Jungle
Jungle Oatso Easy Apple and Cinnamon 6 x 500 g
Product Code:12-65430
Ingredients: Rolled oat flakes (oats, gluten) (58%), Sugar, Apple flakes (8%) [apples, calcium stearate (E470) and sodium sulphite (E221)], Oat bran (oats, gluten) (7%), Creamer [corn syrup, non-hydrogenated vegetable fat (palm kernel), sodium caseinate (E469) (Cow’s Milk), dipotassium phosphate (E340), Salt, Cinnamon (irradiated), Vitamins (A, B1, B3, B5, B6, B9, B12, D3, E) and Electrolytic iron.
Endorsements: 







| Primary Packaging | clay coated paper + EVOH Polyethylemne |
| Secondary Packaging | |
| Nett Mass | 500 g |
| Shelf-life | 12 Months |
| Kosher | Yes |
| Halaal | Yes |
| Preservatives | No |
| Colouring | No |
| Allergens | Contains gluten (wheat flour), cow's milk and soya. May contain peanuts and treenuts |
| Per 100g | |
| Energy | 1601 kJ |
| Protein | 6.8 g |
| Carbohydrates | 69 g |
| Of Which Total Sugar | 22.5 g |
| Total fat | 8.8 g |
| Of Which Saturated Fat | 1.9 g |
| Dietary Fibre | 7 g |
| Total Sodium | 298 g |
| Vitamins | Yes |
| Vitamin A (RE) | 270 ug |
| Vitamins B1 | 0.7 mg |
| Vitamin B3 (Niacin) per 100 g | 4.8 mg |
| Vitamin B5 (Pantothenic acid)per 100 g | 1.5 mg |
| Vitamin B6 (Pyridoxine) per 100 g | 0.5 mg |
| Vitamins B9 | 120 ug |
| Vitamin C (Ascorbic acid) per 100 g | 2 mg |
| Vitamin D3 | 5 ug |
| Vitamin E per 100 g | 4.5 mg |
STORE IN A COOL DRY PLACE.






































































