

Jungle
Jungle Oatso Easy Banana 6 x 500 g
Product Code:12-65450
Ingredients: Rolled oat flakes (oats, gluten) (58%), Sugar, Creamer [corn syrup, non-hydrogenated vegetable fat (palm kernel), sodium caseinate (E469) (Cow’s Milk), dipotassium phosphate (E340), sodium tripolyphosphate (E451), riboflavin (E101), beta-carotene (E160a(i))], Oat bran (5%), Salt, Flavourings, Vitamins (A, B1, B3, B5, B6, B9, B12, D3, E) and Electrolytic iron.
Endorsements: 







| Primary Packaging | clay coated paper + EVOH Polyethylemne |
| Secondary Packaging | |
| Nett Mass | 500 g |
| Shelf-life | 12 Months |
| Kosher | Yes |
| Halaal | Yes |
| Preservatives | No |
| Colouring | No |
| Allergens | Contains gluten (wheat flour), cow's milk and soya. May contain peanuts and treenuts |
| Per 100g | |
| Energy | 1672 kJ |
| Protein | 10.7 g |
| Carbohydrates | 66 g |
| Of Which Total Sugar | 18.9 g |
| Total fat | 9.3 g |
| Of Which Saturated Fat | 2.9 g |
| Dietary Fibre | 7.2 g |
| Total Sodium | 318 mg |
| Vitamins | Yes |
| Vitamin A (RE) | 270 ug |
| Vitamins B1 | 0.7 mg |
| Vitamin B3 (Niacin) per 100 g | 4.8 mg |
| Vitamin B5 (Pantothenic acid)per 100 g | 1.5 mg |
| Vitamin B6 (Pyridoxine) per 100 g | 0.5 mg |
| Vitamins B9 | 120 ug |
| Vitamin C (Ascorbic acid) per 100 g | 2 mg |
| Vitamin D3 | 5 ug |
| Vitamin E per 100 g | 4.5 mg |
STORE IN A COOL DRY PLACE.






































































