

Golden Cloud
GOLDEN CLOUD CAKE WHEAT FLOUR 10 x 1 kg
Product Code:02-20017
Ingredients: Cake Wheat Flour
Endorsements:
| Primary Packaging | Paper |
| Nett Mass | 1 kg |
| Drained mass | - |
| Shelf-life | 12 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Wheat Gluten. May contain Soy Derivatives. |
| Per 100g | |
| Energy Per 100 g | 1499 kJ |
| Protein Per 100 g | 8.2 g |
| Carbohydrates Per 100g | 76 g |
| Of Which Total Sugar Per 100 g | 0 g |
| Total fat Per 100 g | 0.9 g |
| Of Which Saturated Fat Per 100 g | 0.1 g |
| Dietary Fibre Per 100 g | 1.7 g |
| Total Sodium Per 100 g | 2 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store in a cool dry place, away from direct sunlight. Once opened, store in an airtight container.
























