

Golden Cloud
GOLDEN CLOUD CHOCOLATE FLAVOURED MUFFIN MIX 20 x 500 g
Product Code:02-26916
Ingredients: Cane Sugar, Stabilised wheat product, Dextrose Monohydrate Cocoa Powder, Stabiliser, Chemically modified starch, Emulsifier Raising Agent, Flavouring, Salt,
Endorsements:
| Primary Packaging | Coated Bagkraft Paper |
| Nett Mass | 500 g |
| Drained mass | - |
| Shelf-life | 12 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | May contain wheat gluten, soy. |
| Per 100g | |
| Energy Per 100 g | 1580 kJ |
| Protein Per 100 g | 5.1 g |
| Carbohydrates Per 100g | 84 g |
| Of Which Total Sugar Per 100 g | 43.3 g |
| Total fat Per 100 g | 2.1 g |
| Of Which Saturated Fat Per 100 g | 1.7 g |
| Dietary Fibre Per 100 g | 0.1 g |
| Total Sodium Per 100 g | 579 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Store in a cool, dry place.
























