

Golden Cloud
Golden Cloud Brown Bread Wheat Flour 8 x 2.5 kg
Product Code:02-21816
Ingredients: WHITE BREAD WHEAT FLOUR, WHEAT BRAN, Vitamin A, Thiamine (B1), Riboflavin (B2), Niacin (B3), Pyridoxine (B6), Folic acid, Iron, Zinc
Endorsements:
| Primary Packaging | PP Woven Bag |
| Nett Mass | 2.5 kg |
| Drained mass | - |
| Shelf-life | 12 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | Wheat Gluten. May contain Soy Derivatives. |
| Per 100g | |
| Energy Per 100 g | 1564 kJ |
| Protein Per 100 g | 12.6 g |
| Carbohydrates Per 100g | 69 g |
| Of Which Total Sugar Per 100 g | 0 g |
| Total fat Per 100 g | 1.8 g |
| Of Which Saturated Fat Per 100 g | 0.3 g |
| Dietary Fibre Per 100 g | 7 g |
| Total Sodium Per 100 g | 4 mg |
| Vitamins | Y |
| Vitamin A (RE) | 142 mcg |
| Vitamin B1 | 0.4 mg |
| Vitamin B2 (Riboflavin) per 100 g | 0.2 mg |
| Vitamin B3 (Niacin) per 100 g | 5.5 g |
| Vitamin B5 (Pantothenic acid)per 100 g | - |
| Vitamin B6 (Pyridoxine) per 100 g | 0.3 g |
| Vitamin 7 | - |
| Vitamin B9 | 124 mcg |
| Vitamin B12 (Cyanocobalamin) per 100 g | - |
| Vitamin C (Ascorbic acid) per 100 g | - |
| Vitamin D3 | - |
| Vitamin E per 100 g | - |
Store in a cool dry place, away from direct sunlight. Once opened, store in an airtight container.
























