

Golden Cloud
GOLDEN CLOUD CAPPUCCINO FLAVOURED MUFFIN MIX 20 x 500 g
Product Code:02-27193
Ingredients: Cake Wheat Flour, Cane Sugar, Chocolate Vermicelli E322, E414, E202 Chemically Modified Starch E1422 Raising Agent E500(ii), E450(i)
Endorsements:
| Primary Packaging | Coated Bagkraft Paper |
| Nett Mass | 500 g |
| Drained mass | - |
| Shelf-life | 12 Months |
| Kosher | Y |
| Halaal | Y |
| Preservatives | N |
| Colouring | N |
| Allergens | May contain wheat gluten, soy |
| Per 100g | |
| Energy Per 100 g | 1512 kJ |
| Protein Per 100 g | 6.6 g |
| Carbohydrates Per 100g | 82 g |
| Of Which Total Sugar Per 100 g | 46.7 g |
| Total fat Per 100 g | 2.1 g |
| Of Which Saturated Fat Per 100 g | 1.7 g |
| Dietary Fibre Per 100 g | 0.1 g |
| Total Sodium Per 100 g | 576 mg |
| Vitamins | N/A |
| Vitamin A (RE) | N/A |
| Vitamin B1 | N/A |
| Vitamin B2 (Riboflavin) per 100 g | N/A |
| Vitamin B3 (Niacin) per 100 g | N/A |
| Vitamin B5 (Pantothenic acid)per 100 g | N/A |
| Vitamin B6 (Pyridoxine) per 100 g | N/A |
| Vitamin 7 | N/A |
| Vitamin B9 | N/A |
| Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
| Vitamin C (Ascorbic acid) per 100 g | N/A |
| Vitamin D3 | N/A |
| Vitamin E per 100 g | N/A |
Stored at ambient condition























